Platform capabilities
This catalogue maps the systems currently available in Simplr to their entry points, plan requirements, and billing model. The API's commercial catalogue and subscription configuration are the source of truth; the dashboard reads the same billing API.
Monitor and investigate
| System | What it does | Entry point | Minimum plan | Billing |
|---|---|---|---|---|
| Real User Monitoring | Sessions, views, errors, crashes, Web Vitals, logs, network activity, geography, user flows, fraud signals, and masked session replay | SDK + Monitor dashboard | Free | Credits per eligible session and enabled capture |
| Edge observability | Device registration, heartbeat, metrics, location, geofences, logs, errors, alert rules, and fleet fraud signals | /v1/edge + Edge dashboard | Free | Tiered credits per 1,000 logs |
| Network logs | Ingest and search application/network logs with lazily loaded bodies | /v1/network-logs | Free | Included |
| Operations home | Cross-product health, incidents, SLA breaches, affected users, feedback, approvals, and automation outcomes | Operations dashboard | Starter | Included |
| Incident workspace | Correlated incident evidence, activity, releases, flags, feedback, and investigations | Inbox / Incidents | Growth for AI investigation | 5 credits per AI investigation |
| Public status sharing | Publish a redacted incident or feedback timeline to an unguessable /status/:slug page | Incident or feedback detail | Available with the source workflow | Included |
RUM replay is available on Growth and Enterprise. Captured replay payloads are masked, validated and sanitized into private object storage, retrieved through five-minute signed URLs, and expire with the plan's RUM retention window.
Protect customers and transactions
| System | What it does | Minimum plan | Billing |
|---|---|---|---|
| Email risk | Disposable, pattern, velocity, ML, domain, breach, and deliverability signals by tier | Free | Basic 1, Standard 2, Premium 12 credits |
| Phone intelligence | Carrier and SIM-swap/porting risk | Free | 1 credit per check |
| Device and behavioral signals | Fingerprint, automation indicators, typing, mouse, touch, and session risk | Free | Used by checks/RUM |
| Order fraud | Profiles, order scoring, alerts, cashier actions, and outcomes | Free | 1 credit per scored order |
| Commerce integrations | Shopify, WooCommerce, PrestaShop, Lightspeed X/K, and LetsTrade synchronization | Starter | Included; scored orders consume credits |
| Telco ingestion | Provider-backed phone ingestion and asynchronous batch status | Free | Check credits apply |
Ship software safely
| System | What it does | Minimum plan | Billing |
|---|---|---|---|
| Environments | Canonical tiers, aliases, branches, deployment targets, actors, and verification policy | Free | Included |
| Feature flags | Targeting, percentage rollout, history, rollback, code references, and test-gated rollout | Free | First 1M config requests/month free, then 6 credits/1,000 |
| API journeys | Reusable API test collections, CI execution, tags, and run history | Free | Included |
| Release management | GitHub App or token ingestion, environment mapping, test gates, publishing, and public release pages | Free | Included |
| AI release notes | Customer-facing notes from verified captured changes | Free | 5 credits + 1 per 25 changes |
| PR impact analysis | Repository-aware analysis after merge | Free | 3 credits per merged PR |
| GitHub automation | Review standards, policy decisions, approvals, merge/deploy authorization, and attestation | Growth | Included; AI review consumes credits |
| Automated test verification | Evidence collection after an attested non-production deployment | Growth | 2 credits per run |
Simplr makes policy and records evidence; it does not use its own credentials to edit customer code, merge pull requests, or deploy customer repositories. The customer coding agent performs an allowed operation with the customer's credentials, then Simplr attests the result.
Automate operations
| System | What it does | Minimum plan | Billing |
|---|---|---|---|
| Unified inbox | Normalized incidents, feedback, ownership, acknowledgment, SLA state, and external work links | Starter | Included |
| Automation | Service catalogue, connections, rules, runbooks, approvals, runs, audit, support intake, and agent steps | Starter | 2 credits per automation run |
| Self-healing control plane | Guardrails, incident claiming, proposed actions, approval gates, DEV verification, and recovery monitoring | Growth | Included; investigations consume credits |
| Notifications | In-app, Telegram, verified organization recipients, and email preferences by event/severity | Free | Included |
| SLA policies | Scoped acknowledgment/resolution policies and breach tracking | Growth | Included |
| Agent learning | Organization and managed practices promoted from verified evidence | Growth | Included |
| AI roles | Versioned roles and skills for code review, incident triage, and release notes, with repository bindings and revision restore | Growth | Included with the consuming workflow |
| Marketing studio | Campaign planning, asset generation, optimization, approval, and delivery tracking | Growth | Generation uses 3–50 credits by action |
Manage the platform
| System | What it does | Minimum plan | Billing |
|---|---|---|---|
| Organizations and team | Members, owner/admin/member roles, invitations, settings | Free | No per-seat fee |
| API keys | Secret/public and live/test keys with optional check-tier override | Free | Limits vary by plan |
| Billing and usage | Plans, credit balance, packs, invoices, payment methods, usage logs, and CSV export | Free | — |
| Webhooks | Signed event delivery, retries, history, pause/resume, and test delivery | Starter | Included |
| AI gateway | Scoped end-user delegation to registered customer API capabilities | Free | Included |
| Device Management | Android Enterprise enrollment, policies, groups, commands, compliance, audit, and CSV reports | Starter | Separate per-device Stripe meter |
| Referrals | Referral link, conversion ledger, Stripe Connect payout account, and payout requests | Free | Payouts use the recorded net-fee ledger |
For exact prices and credit costs, see Pricing. The runtime also publishes a machine-readable core OpenAPI document and Swagger UI.